Accommodation along the Langtang Valley is exclusively in teahouse lodges — family-run guesthouses built into the mountain villages. Rooms are typically simple but welcoming. Here's what to expect at each level:
| Tier | Room Type | Bathroom | Cost/Night |
|---|---|---|---|
| Budget | Dorm (4–6 bed) or basic twin | Shared squat/western | $5–10 |
| Standard | Private twin room | Attached (sometimes) | $10–18 |
| Comfortable | Best available private room | Attached with hot water | $20–35 |
Teahouses provide all meals. The golden budget rule: eat where you sleep. Most teahouses subsidize accommodation costs with food purchases, so eating elsewhere may mean paying more for your room.
| Meal | Budget | Standard | Comfortable |
|---|---|---|---|
| Breakfast (porridge/eggs) | $2–4 | $4–7 | $6–10 |
| Lunch (dal bhat/noodles) | $3–5 | $5–8 | $7–12 |
| Dinner (dal bhat/soup) | $4–6 | $6–10 | $8–15 |
| Tea/Coffee | $1–2 | $1–2 | $2–4 |
| Daily Food Total | $10–17 | $16–27 | $23–41 |
💡 Pro tip: Dal bhat is the best value — it's the local staple, usually includes unlimited refills, and provides excellent trekking nutrition. Budget trekkers who eat dal bhat twice daily can cut food costs by 30–40%.
A guide is not legally required on the Langtang Valley Trek (unlike some restricted area treks), but is strongly recommended for safety, cultural enrichment, and navigational assistance. Learn more about safety considerations from the Is Langtang Valley trek safe resource.
| Service | Daily Rate | 8-Day Cost | Notes |
|---|---|---|---|
| Licensed Guide | $20–25/day | $160–200 | Guide pays own food/accomm (included in rate) |
| Porter | $12–15/day | $96–120 | Carries 15–20kg; tip $3–5/day extra |
| Guide-Porter (combo) | $20–22/day | $160–176 | One person does both roles; good for small groups |
| Senior/Specialized Guide | $25–35/day | $200–280 | Certified mountain guides; extra language skills |
For a comprehensive guide on what to expect from a guided trek, read the Langtang Valley trek guide for detailed preparation advice.
| Option | Duration | Cost (one way) | Best For |
|---|---|---|---|
| Local Bus | 8–9 hrs | $5–8 | Budget trekkers; adventurous experience |
| Tourist Bus | 7–8 hrs | $10–15 | Budget/Standard; more comfortable seats |
| Shared Jeep | 6–7 hrs | $15–22 | Standard; faster, more comfortable |
| Private Jeep | 5–6 hrs | $55–80 | Groups/families; door-to-door service |
| Kathmandu Airport Taxi | 30–45 min | $10–15 | All tiers; use metered or app taxi |
Travel insurance with helicopter evacuation coverage is absolutely non-negotiable for any Himalayan trek. A helicopter evacuation from Kyanjin Gompa can cost $3,000–$5,000 without insurance.
| Insurance Type | Coverage | Approx. Cost |
|---|---|---|
| Basic Travel Insurance | Trip cancellation, baggage | $30–50 |
| Adventure/Trekking Insurance | Heli evacuation to 5,000m | $50–100 |
| Comprehensive Adventure | Heli to 6,000m + medical | $80–200 |